Craps Place Bets
Below are place bet tables showing the probabilities of winning a
number of place bets before losing them all. Across or all 6, across
with point numbers, inside and outside place bets.
For ALL place bettors, the most common outcome of going across, inside or outside with place bets is you will win 0, zero place bets before you lose them all with a 7 out.
The
second most common outcome is you will win only 1, that is right,
ONE place bet before the 7 out rolls.
The
third most common outcome is you will win only 2 place bets, that is exactly right,
TWO place bets before the 7 out happens.
Place bet wins per 7 out Summary Table
Green cells are where the place bettor has an advantage
| Wins | 4 bets | 4 bets | 6 bets | 5 bets | 5 bets | 5 bets | 2 bets |
| B4~7 | inside | outside | across | across PT 4,10 | across PT 5,9 | across PT 6,8 | 6 & 8 |
| 0 | 25.00% | 30.00% | 20.00% | 22.22% | 23.08% | 24.00% | 37.50% |
| 1+ | 75.00% | 70.00% | 80.00% | 77.78% | 76.92% | 76.00% | 62.50% |
| 2+ | 56.25% | 49.00% | 64.00% | 60.49% | 59.17% | 57.76% | 39.06% |
| 3+ | 42.19% | 34.30% | 51.20% | 47.05% | 45.52% | 43.90% | 24.41% |
| 4+ | 31.64% | 24.01% | 40.96% | 36.60% | 35.01% | 33.36% | 15.26% |
| 5+ | 23.73% | 16.81% | 32.77% | 28.46% | 26.93% | 25.36% | 9.54% |
| 6+ | 17.80% | 11.76% | 26.21% | 22.14% | 20.72% | 19.27% | 5.96% |
| 7+ | 13.35% | 8.24% | 20.97% | 17.22% | 15.94% | 14.65% | 3.73% |
| 8+ | 10.01% | 5.76% | 16.78% | 13.39% | 12.26% | 11.13% | 2.33% |
| 9+ | 7.51% | 4.04% | 13.42% | 10.42% | 9.43% | 8.46% | 1.46% |
| 10+ | 5.63% | 2.82% | 10.74% | 8.10% | 7.25% | 6.43% | 0.91% |
| 11+ | 4.22% | 1.98% | 8.59% | 6.30% | 5.58% | 4.89% | 0.57% |
| 12+ | 3.17% | 1.38% | 6.87% | 4.90% | 4.29% | 3.71% | 0.36% |
| 13+ | 2.38% | 0.97% | 5.50% | 3.81% | 3.30% | 2.82% | 0.22% |
| 14+ | 1.78% | 0.68% | 4.40% | 2.96% | 2.54% | 2.14% | 0.14% |
| 15+ | 1.34% | 0.47% | 3.52% | 2.31% | 1.95% | 1.63% | 0.09% |
| 16+ | 1.00% | 0.33% | 2.81% | 1.79% | 1.50% | 1.24% | 0.05% |
| 17+ | 0.75% | 0.23% | 2.25% | 1.39% | 1.16% | 0.94% | 0.03% |
| 18+ | 0.56% | 0.16% | 1.80% | 1.08% | 0.89% | 0.72% | 0.02% |
| 19+ | 0.42% | 0.11% | 1.44% | 0.84% | 0.68% | 0.54% | 0.01% |
| 20+ | 0.32% | 0.08% | 1.15% | 0.66% | 0.53% | 0.41% | 0.01% |
| 21+ | 0.24% | 0.06% | 0.92% | 0.51% | 0.40% | 0.31% | 0.01% |
| 22+ | 0.18% | 0.04% | 0.74% | 0.40% | 0.31% | 0.24% | 0.00% |
| 23+ | 0.13% | 0.03% | 0.59% | 0.31% | 0.24% | 0.18% | 0.00% |
| 24+ | 0.10% | 0.02% | 0.47% | 0.24% | 0.18% | 0.14% | 0.00% |
Chances of winning place bets before the 7 causes all place bets to lose.
When going across with 6 place bets you only have slightly more than a 50% chance of winning 3 place bets or more before losing all 6 place bets.
| Place | | Chance | Across | Place Bets | | You | Chance | | | Place Bets |
| Bets | 1 in | of Winning | 6 bets | Before a 7 rolls | | Have a | of Winning | | | Before a 7 rolls |
| 80.00% | 1.3 | " | 1 or more | " | | 20.00% | " | exactly | 0 | " |
| 64.00% | 1.6 | " | 2 or more | " | | 36.00% | " | 1 | or less | " |
| 51.20% | 2.0 | " | 3 or more | " | | 48.80% | " | 2 | or less | " |
| 40.96% | 2.4 | " | 4 or more | " | | 59.04% | " | 3 | or less | " |
| 32.77% | 3.1 | " | 5 or more | " | | 67.23% | " | 4 | or less | " |
| 26.21% | 3.8 | " | 6 or more | " | | 73.79% | " | 5 | or less | " |
| 20.97% | 4.8 | " | 7 or more | " | | 79.03% | " | 6 | or less | " |
| 16.78% | 6.0 | " | 8 or more | " | | 83.22% | " | 7 | or less | " |
| 13.42% | 7.5 | " | 9 or more | " | | 86.58% | " | 8 | or less | " |
| 10.74% | 9.3 | " | 10 or more | " | | 89.26% | " | 9 | or less | " |
| 8.59% | 11.6 | " | 11 or more | " | | 91.41% | " | 10 | or less | " |
| 6.87% | 14.6 | " | 12 or more | " | | 93.13% | " | 11 | or less | " |
| 5.50% | 18.2 | " | 13 or more | " | | 94.50% | " | 12 | or less | " |
| 4.40% | 22.7 | " | 14 or more | " | | 95.60% | " | 13 | or less | " |
| 3.52% | 28.4 | " | 15 or more | " | | 96.48% | " | 14 | or less | " |
| 2.81% | 35.5 | " | 16 or more | " | | 97.19% | " | 15 | or less | " |
| Place | | Chance | Across | Place Bets | | You | Chance | | | Place Bets |
| Bets | 1 in | of Winning | 6 bets | Before a 7 rolls | | Have a | of Winning | | | Before a 7 rolls |
| 2.25% | 44.4 | " | 17 or more | " | | 97.75% | " | 16 | or less | " |
| 1.80% | 55.5 | " | 18 or more | " | | 98.20% | " | 17 | or less | " |
| 1.44% | 69.4 | " | 19 or more | " | | 98.56% | " | 18 | or less | " |
| 1.15% | 86.7 | " | 20 or more | " | | 98.85% | " | 19 | or less | " |
| 0.92% | 108.4 | " | 21 or more | " | | 99.08% | " | 20 | or less | " |
| 0.74% | 135.5 | " | 22 or more | " | | 99.26% | " | 21 | or less | " |
| 0.59% | 169.4 | " | 23 or more | " | | 99.41% | " | 22 | or less | " |
| 0.47% | 211.8 | " | 24 or more | " | | 99.53% | " | 23 | or less | " |
| 0.38% | 264.7 | " | 25 or more | " | | 99.62% | " | 24 | or less | " |
| 0.30% | 330.9 | " | 26 or more | " | | 99.70% | " | 25 | or less | " |
| 0.24% | 413.6 | " | 27 or more | " | | 99.76% | " | 26 | or less | " |
| 0.19% | 517.0 | " | 28 or more | " | | 99.81% | " | 27 | or less | " |
| 0.15% | 646.2 | " | 29 or more | " | | 99.85% | " | 28 | or less | " |
| 0.12% | 807.8 | " | 30 or more | " | | 99.88% | " | 29 | or less | " |
Chances of winning place bets before the 7 causes all place bets to lose.
When going across with
5 place bets (point is a #4 or a #10), you only have a 47% (less than half) chance of winning
3 place bets or more before losing all
5 place bets.
You have a 22% (2 in 9) chance of losing all 5 place bets BEFORE winning one place bet.
| Place | | Chance | Across | Place Bets | | You | Chance | | | Place Bets |
| Bets | 1 in | of Winning | 5 bets | Before a 7 rolls | | Have a | of Winning | | | Before a 7 rolls |
| 77.78% | 1.3 | " | 1 or more | " | | 22.22% | " | exactly | 0 | " |
| 60.49% | 1.7 | " | 2 or more | " | | 39.51% | " | 1 | or less | " |
| 47.05% | 2.1 | " | 3 or more | " | | 52.95% | " | 2 | or less | " |
| 36.60% | 2.7 | " | 4 or more | " | | 63.40% | " | 3 | or less | " |
| 28.46% | 3.5 | " | 5 or more | " | | 71.54% | " | 4 | or less | " |
| 22.14% | 4.5 | " | 6 or more | " | | 77.86% | " | 5 | or less | " |
| 17.22% | 5.8 | " | 7 or more | " | | 82.78% | " | 6 | or less | " |
| 13.39% | 7.5 | " | 8 or more | " | | 86.61% | " | 7 | or less | " |
| 10.42% | 9.6 | " | 9 or more | " | | 89.58% | " | 8 | or less | " |
| 8.10% | 12.3 | " | 10 or more | " | | 91.90% | " | 9 | or less | " |
| 6.30% | 15.9 | " | 11 or more | " | | 93.70% | " | 10 | or less | " |
| 4.90% | 20.4 | " | 12 or more | " | | 95.10% | " | 11 | or less | " |
| 3.81% | 26.2 | " | 13 or more | " | | 96.19% | " | 12 | or less | " |
| 2.96% | 33.7 | " | 14 or more | " | | 97.04% | " | 13 | or less | " |
| 2.31% | 43.4 | " | 15 or more | " | | 97.69% | " | 14 | or less | " |
| Place | | Chance | Across | Place Bets | | You | Chance | | | Place Bets |
| Bets | 1 in | of Winning | 5 bets | Before a 7 rolls | | Have a | of Winning | | | Before a 7 rolls |
|---|
| 1.79% | 55.8 | " | 16 or more | " | | 98.21% | " | 15 | or less | " |
| 1.39% | 71.7 | " | 17 or more | " | | 98.61% | " | 16 | or less | " |
| 1.08% | 92.2 | " | 18 or more | " | | 98.92% | " | 17 | or less | " |
| 0.84% | 118.5 | " | 19 or more | " | | 99.16% | " | 18 | or less | " |
| 0.66% | 152.4 | " | 20 or more | " | | 99.34% | " | 19 | or less | " |
| 0.51% | 195.9 | " | 21 or more | " | | 99.49% | " | 20 | or less | " |
| 0.40% | 251.9 | " | 22 or more | " | | 99.60% | " | 21 | or less | " |
| 0.31% | 323.8 | " | 23 or more | " | | 99.69% | " | 22 | or less | " |
| 0.24% | 416.4 | " | 24 or more | " | | 99.76% | " | 23 | or less | " |
| 0.19% | 535.3 | " | 25 or more | " | | 99.81% | " | 24 | or less | " |
| 0.15% | 688.3 | " | 26 or more | " | | 99.85% | " | 25 | or less | " |
| 0.11% | 884.9 | " | 27 or more | " | | 99.89% | " | 26 | or less | " |
| 0.09% | 1137.7 | " | 28 or more | " | | 99.91% | " | 27 | or less | " |
| 0.07% | 1462.8 | " | 29 or more | " | | 99.93% | " | 28 | or less | " |
| 0.05% | 1880.8 | " | 30 or more | " | | 99.95% | " | 29 | or less | " |
Chances of winning place bets before the 7 causes all place bets to lose.
When going across with
5 place bets (point is a #5 or a #9), you only have a 45% (less than half) chance of winning
3 place bets or more before losing all
5 place bets.
You have a 23% (2 in 9) chance of losing all 5 place bets BEFORE winning one place bet.
| Place | | Chance | Across | Place Bets | | You | Chance | | | Place Bets |
| Bets | 1 in | of Winning | 5 bets | Before a 7 rolls | | Have a | of Winning | | | Before a 7 rolls |
| 76.92% | 1.3 | " | 1 or more | " | | 23.08% | " | exactly | 0 | " |
| 59.17% | 1.7 | " | 2 or more | " | | 40.83% | " | 1 | or less | " |
| 45.52% | 2.2 | " | 3 or more | " | | 54.48% | " | 2 | or less | " |
| 35.01% | 2.9 | " | 4 or more | " | | 64.99% | " | 3 | or less | " |
| 26.93% | 3.7 | " | 5 or more | " | | 73.07% | " | 4 | or less | " |
| 20.72% | 4.8 | " | 6 or more | " | | 79.28% | " | 5 | or less | " |
| 15.94% | 6.3 | " | 7 or more | " | | 84.06% | " | 6 | or less | " |
| 12.26% | 8.2 | " | 8 or more | " | | 87.74% | " | 7 | or less | " |
| 9.43% | 10.6 | " | 9 or more | " | | 90.57% | " | 8 | or less | " |
| 7.25% | 13.8 | " | 10 or more | " | | 92.75% | " | 9 | or less | " |
| 5.58% | 17.9 | " | 11 or more | " | | 94.42% | " | 10 | or less | " |
| 4.29% | 23.3 | " | 12 or more | " | | 95.71% | " | 11 | or less | " |
| 3.30% | 30.3 | " | 13 or more | " | | 96.70% | " | 12 | or less | " |
| 2.54% | 39.4 | " | 14 or more | " | | 97.46% | " | 13 | or less | " |
| 1.95% | 51.2 | " | 15 or more | " | | 98.05% | " | 14 | or less | " |
| 1.50% | 66.5 | " | 16 or more | " | | 98.50% | " | 15 | or less | " |
| 1.16% | 86.5 | " | 17 or more | " | | 98.84% | " | 16 | or less | " |
| 0.89% | 112.5 | " | 18 or more | " | | 99.11% | " | 17 | or less | " |
| 0.68% | 146.2 | " | 19 or more | " | | 99.32% | " | 18 | or less | " |
| 0.53% | 190.0 | " | 20 or more | " | | 99.47% | " | 19 | or less | " |
| 0.40% | 247.1 | " | 21 or more | " | | 99.60% | " | 20 | or less | " |
| 0.31% | 321.2 | " | 22 or more | " | | 99.69% | " | 21 | or less | " |
| 0.24% | 417.5 | " | 23 or more | " | | 99.76% | " | 22 | or less | " |
| 0.18% | 542.8 | " | 24 or more | " | | 99.82% | " | 23 | or less | " |
| 0.14% | 705.6 | " | 25 or more | " | | 99.86% | " | 24 | or less | " |
| 0.11% | 917.3 | " | 26 or more | " | | 99.89% | " | 25 | or less | " |
| 0.08% | 1192.5 | " | 27 or more | " | | 99.92% | " | 26 | or less | " |
| 0.06% | 1550.3 | " | 28 or more | " | | 99.94% | " | 27 | or less | " |
| 0.05% | 2015.4 | " | 29 or more | " | | 99.95% | " | 28 | or less | " |
| 0.04% | 2620.0 | " | 30 or more | " | | 99.96% | " | 29 | or less | " |
Chances of winning place bets before the 7 causes all place bets to lose.
When going across with
5 place bets (point is a #6 or a #8), you only have a 44% (less than 4 in 9) chance of winning
3 place bets or more before losing all
5 place bets.
You have a 24% (slightly less than 1 in 4) chance of losing all 5 place bets BEFORE winning one place bet.
| Place | | Chance | Across | Place Bets | | You | Chance | | | Place Bets |
| Bets | 1 in | of Winning | 5 bets | Before a 7 rolls | | Have a | of Winning | | | Before a 7 rolls |
| 76.00% | 1.3 | " | 1 or more | " | | 24.00% | " | exactly | 0 | " |
| 57.76% | 1.7 | " | 2 or more | " | | 42.24% | " | 1 | or less | " |
| 43.90% | 2.3 | " | 3 or more | " | | 56.10% | " | 2 | or less | " |
| 33.36% | 3.0 | " | 4 or more | " | | 66.64% | " | 3 | or less | " |
| 25.36% | 3.9 | " | 5 or more | " | | 74.64% | " | 4 | or less | " |
| 19.27% | 5.2 | " | 6 or more | " | | 80.73% | " | 5 | or less | " |
| 14.65% | 6.8 | " | 7 or more | " | | 85.35% | " | 6 | or less | " |
| 11.13% | 9.0 | " | 8 or more | " | | 88.87% | " | 7 | or less | " |
| 8.46% | 11.8 | " | 9 or more | " | | 91.54% | " | 8 | or less | " |
| 6.43% | 15.6 | " | 10 or more | " | | 93.57% | " | 9 | or less | " |
| 4.89% | 20.5 | " | 11 or more | " | | 95.11% | " | 10 | or less | " |
| 3.71% | 26.9 | " | 12 or more | " | | 96.29% | " | 11 | or less | " |
| 2.82% | 35.4 | " | 13 or more | " | | 97.18% | " | 12 | or less | " |
| 2.14% | 46.6 | " | 14 or more | " | | 97.86% | " | 13 | or less | " |
| 1.63% | 61.3 | " | 15 or more | " | | 98.37% | " | 14 | or less | " |
| Place | | Chance | Across | Place Bets | | You | Chance | | | Place Bets |
| Bets | 1 in | of Winning | 5 bets | Before a 7 rolls | | Have a | of Winning | | | Before a 7 rolls |
| 1.24% | 80.7 | " | 16 or more | " | | 98.76% | " | 15 | or less | " |
| 0.94% | 106.2 | " | 17 or more | " | | 99.06% | " | 16 | or less | " |
| 0.72% | 139.8 | " | 18 or more | " | | 99.28% | " | 17 | or less | " |
| 0.54% | 183.9 | " | 19 or more | " | | 99.46% | " | 18 | or less | " |
| 0.41% | 242.0 | " | 20 or more | " | | 99.59% | " | 19 | or less | " |
| 0.31% | 318.4 | " | 21 or more | " | | 99.69% | " | 20 | or less | " |
| 0.24% | 418.9 | " | 22 or more | " | | 99.76% | " | 21 | or less | " |
| 0.18% | 551.2 | " | 23 or more | " | | 99.82% | " | 22 | or less | " |
| 0.14% | 725.2 | " | 24 or more | " | | 99.86% | " | 23 | or less | " |
| 0.10% | 954.2 | " | 25 or more | " | | 99.90% | " | 24 | or less | " |
| 0.08% | 1255.6 | " | 26 or more | " | | 99.92% | " | 25 | or less | " |
| 0.06% | 1652.1 | " | 27 or more | " | | 99.94% | " | 26 | or less | " |
| 0.05% | 2173.8 | " | 28 or more | " | | 99.95% | " | 27 | or less | " |
| 0.03% | 2860.3 | " | 29 or more | " | | 99.97% | " | 28 | or less | " |
| 0.03% | 3763.5 | " | 30 or more | " | | 99.97% | " | 29 | or less | " |
Chances of winning place bets before the 7 causes all place bets to lose.
When going "inside" with
4 place bets (numbers 5,6,8 and 9), you only have a 42% (less than 4 in 9) chance of winning
3 place bets or more before losing all
4 place bets.
You have a 24% (slightly less than 1 in 4) chance of losing all
4 place bets BEFORE winning one place bet.
| Place | | Chance | Inside | Place Bets | | You | Chance | | | Place Bets |
| Bets | 1 in | of Winning | 4 bets | Before a 7 rolls | | Have a | of Winning | | | Before a 7 rolls |
| 75.00% | 1.3 | " | 1 or more | " | | 25.00% | " | exactly | 0 | " |
| 56.25% | 1.8 | " | 2 or more | " | | 43.75% | " | 1 | or less | " |
| 42.19% | 2.4 | " | 3 or more | " | | 57.81% | " | 2 | or less | " |
| 31.64% | 3.2 | " | 4 or more | " | | 68.36% | " | 3 | or less | " |
| 23.73% | 4.2 | " | 5 or more | " | | 76.27% | " | 4 | or less | " |
| 17.80% | 5.6 | " | 6 or more | " | | 82.20% | " | 5 | or less | " |
| 13.35% | 7.5 | " | 7 or more | " | | 86.65% | " | 6 | or less | " |
| 10.01% | 10.0 | " | 8 or more | " | | 89.99% | " | 7 | or less | " |
| 7.51% | 13.3 | " | 9 or more | " | | 92.49% | " | 8 | or less | " |
| 5.63% | 17.8 | " | 10 or more | " | | 94.37% | " | 9 | or less | " |
| 4.22% | 23.7 | " | 11 or more | " | | 95.78% | " | 10 | or less | " |
| 3.17% | 31.6 | " | 12 or more | " | | 96.83% | " | 11 | or less | " |
| 2.38% | 42.1 | " | 13 or more | " | | 97.62% | " | 12 | or less | " |
| 1.78% | 56.1 | " | 14 or more | " | | 98.22% | " | 13 | or less | " |
| 1.34% | 74.8 | " | 15 or more | " | | 98.66% | " | 14 | or less | " |
| 1.00% | 99.8 | " | 16 or more | " | | 99.00% | " | 15 | or less | " |
| 0.75% | 133.0 | " | 17 or more | " | | 99.25% | " | 16 | or less | " |
| 0.56% | 177.4 | " | 18 or more | " | | 99.44% | " | 17 | or less | " |
| 0.42% | 236.5 | " | 19 or more | " | | 99.58% | " | 18 | or less | " |
| 0.32% | 315.3 | " | 20 or more | " | | 99.68% | " | 19 | or less | " |
| 0.24% | 420.4 | " | 21 or more | " | | 99.76% | " | 20 | or less | " |
| 0.18% | 560.6 | " | 22 or more | " | | 99.82% | " | 21 | or less | " |
| 0.13% | 747.5 | " | 23 or more | " | | 99.87% | " | 22 | or less | " |
| 0.10% | 996.6 | " | 24 or more | " | | 99.90% | " | 23 | or less | " |
| 0.08% | 1328.8 | " | 25 or more | " | | 99.92% | " | 24 | or less | " |
| 0.06% | 1771.8 | " | 26 or more | " | | 99.94% | " | 25 | or less | " |
| 0.04% | 2362.4 | " | 27 or more | " | | 99.96% | " | 26 | or less | " |
| 0.03% | 3149.8 | " | 28 or more | " | | 99.97% | " | 27 | or less | " |
| 0.024% | 4199.7 | " | 29 or more | " | | 99.976% | " | 28 | or less | " |
| 0.018% | 5599.7 | " | 30 or more | " | | 99.982% | " | 29 | or less | " |
Chances of winning place bets before the 7 causes all place bets to lose.
When going "outside" with
4 place bets (numbers 4,5,9 and 10), you only have a 49% (less than half) chance of winning
2 place bets or more before losing all 4 place bets.
You have a 30% (3 in 10) chance of losing all
4 place bets BEFORE winning one place bet.
| Place | | Chance | Outside | Place Bets | | You | Chance | | | Place Bets |
| Bets | 1 in | of Winning | 4 bets | Before a 7 rolls | | Have a | of Winning | | | Before a 7 rolls |
| 70.00% | 1.4 | " | 1 or more | " | | 30.00% | " | exactly | 0 | " |
| 49.00% | 2.0 | " | 2 or more | " | | 51.00% | " | 1 | or less | " |
| 34.30% | 2.9 | " | 3 or more | " | | 65.70% | " | 2 | or less | " |
| 24.01% | 4.2 | " | 4 or more | " | | 75.99% | " | 3 | or less | " |
| 16.81% | 5.9 | " | 5 or more | " | | 83.19% | " | 4 | or less | " |
| 11.76% | 8.5 | " | 6 or more | " | | 88.24% | " | 5 | or less | " |
| 8.24% | 12.1 | " | 7 or more | " | | 91.76% | " | 6 | or less | " |
| 5.76% | 17.3 | " | 8 or more | " | | 94.24% | " | 7 | or less | " |
| 4.04% | 24.8 | " | 9 or more | " | | 95.96% | " | 8 | or less | " |
| 2.82% | 35.4 | " | 10 or more | " | | 97.18% | " | 9 | or less | " |
| 1.98% | 50.6 | " | 11 or more | " | | 98.02% | " | 10 | or less | " |
| 1.38% | 72.2 | " | 12 or more | " | | 98.62% | " | 11 | or less | " |
| 0.97% | 103.2 | " | 13 or more | " | | 99.03% | " | 12 | or less | " |
| 0.68% | 147.4 | " | 14 or more | " | | 99.32% | " | 13 | or less | " |
| 0.47% | 210.6 | " | 15 or more | " | | 99.53% | " | 14 | or less | " |
| 0.33% | 300.9 | " | 16 or more | " | | 99.67% | " | 15 | or less | " |
| 0.23% | 429.9 | " | 17 or more | " | | 99.77% | " | 16 | or less | " |
| 0.16% | 614.1 | " | 18 or more | " | | 99.84% | " | 17 | or less | " |
| 0.11% | 877.3 | " | 19 or more | " | | 99.89% | " | 18 | or less | " |
| 0.08% | 1253.3 | " | 20 or more | " | | 99.92% | " | 19 | or less | " |
| 0.06% | 1790.4 | " | 21 or more | " | | 99.94% | " | 20 | or less | " |
| 0.04% | 2557.7 | " | 22 or more | " | | 99.96% | " | 21 | or less | " |
| 0.03% | 3653.8 | " | 23 or more | " | | 99.97% | " | 22 | or less | " |
| 0.02% | 5219.7 | " | 24 or more | " | | 99.98% | " | 23 | or less | " |
| 0.013% | 7456.7 | " | 25 or more | " | | 99.987% | " | 24 | or less | " |
| 0.009% | 10652.5 | " | 26 or more | " | | 99.991% | " | 25 | or less | " |
| 0.007% | 15217.8 | " | 27 or more | " | | 99.993% | " | 26 | or less | " |
| 0.005% | 21739.8 | " | 28 or more | " | | 99.995% | " | 27 | or less | " |
| 0.003% | 31056.8 | " | 29 or more | " | | 99.997% | " | 28 | or less | " |
| 0.002% | 44366.9 | " | 30 or more | " | | 99.998% | " | 29 | or less | " |